| Campaign | Link to purchase | Available at HQ for Pickup | Cost | Notes |
|---|---|---|---|---|
| Kamala Harris for President | Link | ❌ | $20.00 | |
| Jennifer McCormick for Governor | Link | ❌ | $15.00 | |
| Valerie McCray for U.S. Senate | Link | ✅ | $15.00 | |
| Destiny Wells for Attorney General | Link | ❌ | $17.00 | |
| Kiley Adolph for Congress | Link | ❌ | $0.00 | |
| Phil GiaQuinta for House District 80 | ❌ | $0.00 | ||
| Kyle Miller for House District 82 | Link | ❌ | $0.00 | |
| Kyle Thele for House District 83 | Link | ❌ | $0.00 | |
| Phil Goss for House District 85 | ❌ | $0.00 | ||
| Dr. Andrew Roberts for Coroner | ❌ | $0.00 | ||
| Nena Bailey for County Council At-Large | Link | ❌ | $0.00 | |
| Kevin Hunter for County Council At-Large | ❌ | $0.00 |
